Mechanical Engineering
The Department of Mechanical Engineering is one of the Engineering Department of United College of Engineering & Research, Naini, Prayagraj. It is one of the biggest departments in the College with student strength of about 600. It offers degrees related to M.Tech. (CAD-CAM) & B.TECH (Regular) programmes.
Department of mechanical engineering endeavours to be recognized globally for imparting outstanding education and conducting research leading to motivated, environment friendly, self –esteemed, creative, skilled and oriented mechanical engineers; who are ready to implement their innovative thoughts to meet the ever changing industrial & social needs and demands by utilizing their technical, managerial and entrepreneurial skills specifically in the field of mechanical Engineering.
Mechanical engineering is one of the broadest and most versatile of the engineering professions. This is reflected in the portfolio of current activities in the Department of Mechanical Engineering. Mechanical Engineering is concerned with the responsible development of products, processes, and power, at scales ranging from molecules to large and complex systems. Mechanical engineering principles and skills are involved at some stage during the conception, design, development, and manufacture of every human-made object with moving parts. Many innovations crucial to our future will have their roots in the world of mass, motion, forces, and energy—the world of mechanical engineers. The department faculty is actively involved in guiding research scholars leading to Ph.D. degree. The Department receives research and modernization grants from UGC, MHRD, AICTE and TEQIP.
To meet the required Academic standards, quality instruction to students is imparted by the motivated and qualified faculty members providing good academic insights. To provide higher degree of perspective in the concepts of subject content, Computers and Audio- Visual equipment are extensively used. Students are especially trained to meet the current industrial requirements.
In order to keep pace with changing needs of educational standards, the department reviews and revises the course syllabus every year. In the process, the courses underwent many changes over the years thereby making them more relevant to the requirements of higher education, research and industry. The revised curriculum for B.TECH and M.TECH courses includes subjects like Python Programming, Internet of Things, Finite Element Method, Robotic Engineering, Non- Conventional Energy Sources, Computational Fluid Dynamics, Entrepreneurship Development, Computer Aided Modelling & Design, Composite Materials and Neural Networks & Fuzzy Logic in addition to conventional subjects.
To build an advance center of learning by innovation and entrepreneurship skill based environment for mechanical engineers to serve our society in better aspect.
Welcome to the Department of Mechanical Engineering at United College of Engineering & Research (UCER), Prayagraj.Established in 1998, our department has grown into a center of excellence in Mechanical Engineering education and research.
We offer a well-structured B.Tech. Program and an M.Tech. Program in CAD/CAM, both aligned with the AKTU curriculum. Our focus is to develop technically sound, innovative, and industry-ready engineers through a blend of theoretical knowledge and hands-on practical training. Regular industrial visits, CRT sessions, in-house training and technical workshops ensure our students are fully prepared to meet real-world engineering challenges.
Our faculty members are highly qualified, experienced, and deeply committed to academic excellence and student mentorship. The department is equipped with modern infrastructure and advanced laboratories, including an Advanced Machining and Testing Lab, as well as a well-resourced central library that promotes continuous learning and research.
We take great pride in our student-driven society, Mechlions which provides a dynamic platform for students to enhance their technical, literary, and soft skills. Our students have consistently earned recognition, including winning 3rd place in the Drag Event of the National Electric Kart Championships 3.0, held in Bhopal.
To provide global exposure, we organize annual educational tours to renowned institutions such as the Asian Institute of Technology, Bangkok, and Missouri University, USA, under the inspiring theme “Build Your Dreams by Igniting, Innovating, and Inspiring.” The department is also guided by an Advisory Board comprising industry experts, academicians, alumni, and parents—ensuring our academic practices remain aligned with industry trends and future expectations.
We have maintained an excellent placement record with top recruiters such as Motherson Group, STANADYNE India Pvt. Ltd., Rajhans EV, JBM Group, MRF Ltd., Reliance Industries, Force Motors, Blue Star and many others. Recently, all of our eligible students received job offers from reputed companies, reflecting our strong focus on career development and industry readiness.
I am confident that our department will continue to uphold its commitment to continuous improvement and academic excellence. Our goal is to empower students with the skills, knowledge, and confidence required to face the challenges of core engineering industries, excel in competitive examinations such as GATE, PSUs and pursue higher education at prestigious institutions.
Best Wishes
Dr. Rakesh Kumar Yadav
Mechanical Engineering
1. The Department has UG program Mechanical Engineering, which is affiliated by AKTU, a government agency under the control of AICTE.
2. Good numbers of research articles (paper) have been published by students and faculty.
3. With the guidance provided by the faculty members of department, the students are being selected and pursuing higher studies in IITs, IIMs and in reputed foreign Universities.
4. Students are participating and being recognized by various national and international organizations.
5.More than 80% of students have been placed in reputed companies.
6. Alumni are working for big giants of the Manufacturing industry in private as well as government firms (PSU) i.e. L&T, CPWD, ONGC, NTPC, IOCL, INDIAN RAILWAYS Jal Nigam, and PWD etc.
7. With the guidance provided by the faculty members of department, the students are being selected and pursuing higher studies in IITs, IIMs and in reputed foreign Universities.
The Mechlions Society – Mechanical Engineering Department is introduced in the department to conduct the academic miscellaneous events so as to improve the overall personality of the students and to make them multidimensional so as to face the upcoming academic challenges with great success rate with enthusiasm. It includes, Conduction of quiz contest, fabrication of new product in workshop utilizing the inventories available in the premises and so on. The winners were awarded by certificates and suitable academic prizes.
Vision : The vision of The Mechlion’s Society is to enhance the knowledge of students and improve their overall personality as mechanical engineer.
The Bustle :
1) PATRON: Dr. Jitendra Kumar (HOD MED)
2) FACULTY INCHARGE: Mr. Naveen Kumar (HEAD - The Mechlion’s Society)
3) STUDENT COMMITTEE:
| S.N | EVENT NAME | DATE |
| 1 | CASTLE QUEST-An Introductory Workshop on Auto CAD | 19-03-2016 |
| 2 | Technppedia- A Technical Quiz | 13 Sept- 2017 |
| 3 | ORIOSITY (On Aptitude, General Awareness & Case Study) | 15-11-2017 |
| 4 | Manufactus-Design A logo and Fabrication | 17 & 18 Nov 2018 |
| 5 | Technomente 1.0-Technical Quiz | 20-02-2020 |
| 6 | Covid-19 Awareness online Quiz | 25-05-2020 |
| Department of Mechanical Engineering | |||||
| BATCH 2023-2024 | |||||
| SN | ROLL NUMBER | NAME | COMPANY | ||
| 1 | 2000100400001 | Aayan | Ward Wizard | ||
| 2 | 2000100400002 | Aayushman Agrawal | Ennoble IP Solutions | ||
| 3 | 2000100400003 | Avdhesh kumar Kumar | Virsoft Tech | ||
| 4 | 2000100400007 | MOHAMMAD ABDULLAH | Ward Wizard | ||
| 5 | 2000100400008 | Prajwal Srivastava | QH Talbros | ||
| 6 | 2000100400009 | Rahul Singh | Ward Wizard | ||
| 7 | 2000100400010 | Rajeev Tripathi | Teachnook | ||
| 8 | 2000100400013 | Saurabh Sharma | HCL Technologies | ||
| 9 | 2000100400015 | AAYAN HUSAIN | Teachnook | ||
| 10 | 2000100400016 | AAYUSHMAN AGRAWAL | Kodnest Technologies | ||
| 11 | 2000100400017 | MOHAMMAD ABDULLAH ANSARI | Merkle Sokrati | ||
| 12 | 2100100409001 | Anubhav Mishra | Vvdn Technologies | ||
| 13 | 2100100409002 | Gaurav Shukla | Zenus Group | ||
| 14 | 2100100409003 | JAINENDRA SINGH | QH Talbros | ||
| 15 | 2100100409004 | Prince Kumar | G-Tekt India | ||
| 16 | 2100100409005 | Yadav Avnish Ravindra kumar | QH Talbros | ||
| BATCH 2022-2023 | |||||
| SN | ROLL NUMBER | NAME | COMPANY | ||
| 1 | 1801040056 | Satyam Singh | Bureau Veritas | ||
| 2 | 1801040079 | YOGESH SONKAR | TC5 (Digital) | ||
| 3 | 1834240011 | Naman Yadav | Vodafone Idea Ltd. | ||
| 4 | 1900100400001 | ABHINAV Tripathi | Sutherland | ||
| 5 | 1900100400002 | Abhishek Yadav | Pentagon Space Pvt Ltd. | ||
| 6 | 1900100400003 | Abhishek Kumar | Airno Engineering | ||
| 7 | 1900100400004 | ABHISHEK KUMAR GUPTA | EdanBrock | ||
| 8 | 1900100400005 | ABHISHEK MODANWAL | Infosys DSE | ||
| 9 | 1900100400006 | Adarsh Singh | Utkarsh India ltd. | ||
| 10 | 1900100400007 | ALIRAJA | Nuclous Software | ||
| 11 | 1900100400008 | Amit Kumar | Onit | ||
| 12 | 1900100400009 | ANKIT KUMAR SRIVASTAV | JBM | ||
| 13 | 1900100400010 | Ankit Pandey | Infosys SE | ||
| 14 | 1900100400051 | ANKIT SHUKLA | Nagamo | ||
| 15 | 1900100400012 | ANMOL Pawagi | Shirdi Sai Electricals | ||
| 16 | 1900100400013 | ANUJ YADAV | Drishti IAS | ||
| 17 | 1900100400014 | Anurag Kumar Bind | Infosys SE | ||
| 18 | 1900100400015 | Ashvin Yadav | Palle Technologies | ||
| 19 | 190001004000016 | Atul kumar shukla | Marelli Talbros Chassis Syst | ||
| 20 | 1900100400017 | ATUL Shukla | QH Talbros | ||
| 21 | 1900100400018 | Ayush | Avlotron Aerospace | ||
| 22 | 1900100400019 | BRIJENDRA Singh | Hanu Insight | ||
| 23 | 1900100400020 | DEVESH KUMAR MISHRA | Aspirefox. | ||
| 24 | 1900100400021 | Divakar Sahu | Viraj Ventures | ||
| 25 | 1900100400022 | HIMANSHU Singh | Skill Vertex | ||
| 26 | 1900100400023 | INDRESH KUMAR SHUKLA | Young Man India | ||
| 27 | 1900100400024 | Kausain Parvez | Palle Technologies | ||
| 28 | 1900100400025 | MAHESH Kumar Singh | Marelli Talbros Chassis Syst | ||
| 29 | 1900100400026 | MEHMOOD UR REYAZ | Extramarks | ||
| 30 | 1900100400027 | MOHD TALIB SIDDIQUI | Amazon India Ltd. | ||
| 31 | 1900100400028 | NITYANAND Dwivedi | Zamoso Technology | ||
| 32 | 1900100400029 | PRADEEP Patel | Drishti IAS | ||
| 33 | 1900100400030 | PRAKHAR KUMAR SRIVAST | Teachnook | ||
| 34 | 1900100400031 | PRANCHAL PATHAK | Teachnook | ||
| 35 | 1900100400032 | PRATYUSH MISHRA | Edu-Versity | ||
| 36 | 1900100400033 | Praveen Chaudhary | Sutherland | ||
| 37 | 1900100400034 | RAHUL Kumar Pandey | Teachnook | ||
| 38 | 1900100400035 | Riya Agrawal | Skill Vertex | ||
| 39 | 1900100400036 | ROHIT PATEL | PMPI | ||
| 40 | 1900100400037 | Rohit Singh | Teachnook | ||
| 41 | 1900100400038 | SABIHA BANO | Viraj Ventures | ||
| 42 | 1900200400039 | Satyam Singh | JBM | ||
| 43 | 1900100400040 | SHAILESH YADAV | Flipkart | ||
| 44 | 1900200400041 | SHANTANU SINGH | Shirdi Sai Electricals | ||
| 45 | 1900100400042 | Shariq raza | Skill Vertex | ||
| 46 | 1900100400043 | Shashank Choudhary | Teachnook | ||
| 47 | 1900100400044 | SHIVANI SHARMA | Sutherland | ||
| 48 | 1900100400045 | SHIVENDRA Mishra | Aloha Technology | ||
| 49 | 1900100400046 | Shivendra Vikram Singh | QH Talbros | ||
| 50 | 1900100400047 | Shomeshwar Tripathi | QH Talbros | ||
| 51 | 1900100400048 | Shukla Abhishek Brijesh | Inmovidu Technologies | ||
| 52 | 1900100400049 | SIDDHARTH Manjul | Pyramid IT Consulting | ||
| 53 | 1900100400050 | Sumit Mishra | QH Talbros | ||
| 54 | 1900100400051 | SURAJ Kumar Tiwari | Ennoble IP Solutions | ||
| 55 | 1900100400052 | Uttam Yadav | Skill Vertex | ||
| 56 | 1900100400053 | UTTKARSH PANDEY | Edu-Versity | ||
| 57 | 1900100400054 | Vijay Yadav | Shirdi Sai Electricals | ||
| 58 | 1900100400055 | Vishal kesharwani | Skill Vertex | ||
| 59 | 1900100400056 | Vishal Kumar Gupta | Teachnook | ||
| 60 | 1900100400057 | VIVEK Kumar Verma | JBM | ||
| 61 | 1900100400058 | Vivek Singh | Teachnook | ||
| 62 | 1900100409001 | ABHISHEK SRIVASTAVA | KodNest Technology | ||
| 63 | 1900100409005 | MOHD NOMAN KHAN | Pyramid IT Consulting | ||
| 64 | 1900100409006 | PIYUSH MISHRA | JIO Platforms Ltd | ||
| 65 | 1900100409018 | VIHAY KUMAR YADAV | JIO Platforms Ltd | ||
| 66 | 1902840400006 | Bharat Agrahari | JIO Platforms Ltd | ||
| 67 | 1903420400001 | ABHISHEK KUMAR TRIPATHI | JIO Platforms Ltd | ||
| 68 | 1903420400002 | ADITYA JHA | JIO Platforms Ltd | ||
| 69 | 1903420400003 | SAURABH TRIPATHI | Teachnook | ||
| 70 | 1903420400004 | SHIVAM YADAV | Skill Vertex | ||
| 71 | 1903420400005 | SHREYANSH Tripathi | Learning Routes Pvt. Ltd. | ||
| 72 | 2000100409001 | ANIL KUMAR | Hexaware Technology | ||
| 73 | 2000100409002 | Divakar Dhar Dwivedi | Utkarsh India ltd. | ||
| 74 | 2000100409003 | GYANENDRA SINGH | Hexaware Technology | ||
| 75 | 2000100409004 | HIMANSHU YADAV | JBM | ||
| 76 | 2000100409005 | ARSHIKA YADAV | Teachnook | ||
| 77 | 2000100409006 | kumar kartikey | Extramarks | ||
| 78 | 2000100409007 | PAVAN KUMAR PANDEY | Amazon India Ltd. | ||
| 79 | 2000100409008 | Pradyumna Kumar | JBM | ||
| 80 | 2000100409009 | PRASHANT Pandey | Hexaware Technology | ||
| 81 | 2000100409010 | PRAVEEN KUMAR SINGH | Marelli Talbros Chassis Syste | ||
| 82 | 2000100409011 | RANANJAY SINGH | Hexaware Technology | ||
| 83 | 2000100409012 | SAURABH PATHAK | Hexaware Technology | ||
| 84 | 2000100409013 | Shreyansh Goswami | JBM | ||
| 85 | 2000100409014 | SUNIL SINGH | Hanu Insight. | ||
| BATCH 2021-2022 | |||||
| SN | ROLL NUMBER | NAME | COMPANY | ||
| 1 | 1734240019 | DEEPAK KUMAR SINGH | E-Ashwa Automotive | ||
| 2 | 1801040002 | Abhinav Singh | Indus Valley Partners | ||
| 3 | 1501040004 | Adarsh Kumar Gupta | CROT Technologies | ||
| 4 | 1801040005 | Aditya Srivastava | Extramarks | ||
| 5 | 1801040006 | Ajay Patel | Infosys DSE | ||
| 6 | 1801040007 | Akash Gupta | Indus Valley Partners | ||
| 7 | 1801040008 | Akash Yashraj Maurya | Indus Valley Partners | ||
| 8 | 1801040009 | Akash Sahu | Infosys DSE | ||
| 9 | 1801040010 | Ambuj Shukla | Indus Valley Partners | ||
| 10 | 1801040011 | Amit Kumar Chaudhary | Infosys DSE | ||
| 11 | 1801040012 | Aniket Kumar | Infosys DSE | ||
| 12 | 1801040013 | Ankit Yadav | Appinventive | ||
| 13 | 1801040014 | Ankush | Extramarks | ||
| 14 | 1801040015 | Ashutosh Kumar | CROT Technologies | ||
| 15 | 1801040016 | Ashutosh Singh | Indus Valley Partners | ||
| 16 | 1801040019 | Avinash Kumar Tiwari | Mechlin Technologies | ||
| 17 | 1801040021 | Ayush Agarwal | Indus Valley Partners | ||
| 18 | 1801040023 | Deepanshu Srivastav | Infosys DSE | ||
| 19 | 1801040024 | Gaurav Mishra | Infosys DSE | ||
| 20 | 1801040025 | Gulsher | Appinventive | ||
| 21 | 1801040027 | Himanshu Sahu | Teachnook | ||
| 22 | 1801040028 | Kartikey Singh | CROT Technologies | ||
| 23 | 1801040030 | Kunal Srivastava | Infosys DSE | ||
| 24 | 1801040001 | Kushal Kumar Mishra | Wipro Elite | ||
| 25 | 1801040033 | Manas Suryavanshi | Infosys DSE | ||
| 26 | 1801040034 | Maneesh Singh Yadav | Appinventive | ||
| 27 | 1801040035 | Masoom Raza | HCL Technologies | ||
| 28 | 1801040036 | Md Salman Khan | CROT Technologies | ||
| 29 | 1801040038 | Mohd Shahid Ansari | CROT Technologies | ||
| 30 | 1801040040 | Mukhtar Alam | Infosys DSE | ||
| 31 | 1801040041 | Nishant Kr. Dubey | Indus Valley Partners | ||
| 32 | 1801040042 | Pawan Kumar | Employment Express | ||
| 33 | 1801040043 | Pradyuman Pandey | Infosys DSE | ||
| 34 | 1801040045 | Pranjal Srivastav | Indus Valley Partners | ||
| 35 | 1801040046 | Pranshu Kesarsani | Daffodil | ||
| 36 | 1801040047 | Prateek Yadav | Visudh Ajivam | ||
| 37 | 1801040048 | Puneet Kumar Yadav | Employment Express | ||
| 38 | 1801040049 | Rahul Kumar Yadav | Nucleus Software | ||
| 39 | 1801040051 | Rakesh Kumar Yadav | Indus Valley Partners | ||
| 40 | 1801040052 | Rayhan Akhtar | Forcebolt Private Limited | ||
| 41 | 1801040053 | Sagar Singh | Infosys DSE | ||
| 42 | 1801040054 | Sankalp Tripathi | Extramarks | ||
| 43 | 1801040055 | Sashwat Tiwari | Visudh Ajivam | ||
| 44 | 1801040057 | Saurabh Maurya | Infosys DSE | ||
| 45 | 1801040061 | Shive Pathak | BIGOHONE | ||
| 46 | 1801040062 | Shivam Yadav | Infosys DSE | ||
| 47 | 1801040063 | Shivanand Patel | CROT Technologies | ||
| 48 | 1801040064 | Skand Tripathi | Appinventive | ||
| 49 | 1801040066 | Sudarshan Vishwakarma | Forcebolt Private Limited | ||
| 50 | 1801040067 | Sudhanshu Shukla | Appinventive | ||
| 51 | 1801040068 | Surendra Kumar | Infosys DSE | ||
| 52 | 1801040069 | Suresh Yadav | Appinventive | ||
| 53 | 1801040070 | Sushil Kumar Vishwakarma | Extramarks | ||
| 54 | 1801040071 | Syed Shaharb Hasar | Indus Valley Partners | ||
| 55 | 1801040072 | Vikas Tripathi | Infosys DSE | ||
| 56 | 1801040074 | Vishal Shukla | Appinventive | ||
| 57 | 1801040075 | Vishal Singh | Infosys DSE | ||
| 58 | 1801040076 | Yash Mathur | Appinventive | ||
| 59 | 1801040078 | Yogesh Kumar Srivastav | Wipro Elite | ||
| 60 | 1801040900 | Akash Pathak | Infosys DSE | ||
| 61 | 1801040905 | Dipanarayan Kushwaha | Infosys DSE | ||
| 62 | 1801040904 | Indra Kumar Pal | Visudh Ajivam | ||
| 63 | 1801040907 | Vijay Kumar Yadav | Indus Valley Partners | ||
| 64 | 1904240901 | Abhishekh Kumar Rai | Visudh Ajivam | ||
| 65 | 1904240902 | Aman Kumar Singh | Toppr Technologies | ||
| 66 | 1904240903 | Arpit Singh | Extramarks | ||
| 67 | 1904240904 | Aryan Pandey | Employment Express | ||
| 68 | 1904240905 | Ashwani Kumar Singh | E-Ashwa Automotive | ||
| 69 | 1904240906 | Gaurav Pandey | Appinventive | ||
| 70 | 190424000 | Ifzan Haseeb Ansari | Infosys DSE | ||
| 71 | 1904240908 | Nitesh Kumar Singh | Indus Valley Partners | ||
| 72 | 1904240909 | Panchraj Yadav | Employment Express | ||
| 73 | 1904240910 | Prashant Kumar Mishra | Infosys DSE | ||
| 74 | 1904240911 | Pritam Yadav | Extramarks | ||
| 75 | 1904240912 | Rahul Yadav | CROT Technologies | ||
| 76 | 1904240913 | Ranjeet Kumar Patel | Nucleus Software | ||
| 77 | 1904240914 | Satya Kumar Singh | CROT Technologies | ||
| 78 | 1904240915 | Shashank Chaurasia | Byju's | ||
| 79 | 1904240916 | SHEIKH MOHD SADIQUE | Visudh Ajivam | ||
| 80 | 1904240917 | Shivam Thapa | Infosys DSE | ||
| 81 | 1904240918 | Vaibhaw Singh | Indus Valley Partners | ||
| 82 | 1904240919 | Vikash Kumar Bind | Indus Valley Partners | ||
| 83 | 1904240920 | Vinod Kumar Verma | Zycra | ||
| 84 | 1904240921 | Rajneesh Shukla | Indus Valley Partners | ||
| BATCH 2020-2021 | |||||
| 1 | 1701040028 | DHANENDRA PRATAP SINGH | Bosch India Pvt ltd | ||
| 2 | 1701040078 | SUDHAKAR DWIVEDI | Force Motors | ||
| 3 | 1701040014 | ARPIT PURWAR | Vedantu | ||
| 4 | 1701040023 | ATHARV ATUL DESHMUKH | INFOSYS , TCS | ||
| 5 | 1701040024 | AVICHAL SAH | PLANET SPARK | ||
| 6 | 1701040031 | HARIBADAN SHUKLA | 1. NSJV PRIVATE LIMITED, 2. Doubtnut | ||
| 7 | 1701040037 | ISHAAN SINGH | WheelsEye, Learning Routes Pvt Lmtd | ||
| 8 | 1701040041 | LAVLESH KUMAR MISHRA | Chegg India , WheelsEye | ||
| 9 | 1701040046 | MOHAMMAD SAMEER SIDDIQUI | BYJUs, HCL Smart Brains | ||
| 10 | 1701040056 | RACHIT KHARE | HCL GRAND QUEST | ||
| 11 | 1701040059 | RISHABH SRIVASTAVA | INFOSYS, TCS | ||
| 12 | 1701040065 | SATISH KUMAR YADAV | WhiteHat Jr | ||
| 13 | 1701040067 | SAURABH MISHRA | Doubtnut | ||
| 14 | 1801040906 | SANDHYA SINGH | ACCENTURE, Siply | ||
| 15 | 1701040002 | ADARSH KUMAR PANDEY | WheelsEye, Doubtnut | ||
| 16 | 1701040005 | AKASH MISHRA | HCL, BYJUs | ||
| 17 | 1701040032 | HARSH TRIPATHI | |||
| 18 | 1701040062 | SAGAR CHAKRAWAL | HCL GRAND QUEST, Doubtnut | ||
| 19 | 1701040077 | SIDHARTH MISHRA | WheelsEye, LIDO learning | ||
| 20 | 1601040015 | ALOK RAI | MentorBoxxCo | ||
| BATCH 2019-2020 | |||||
| SN | ROLL NUMBER | NAME | COMPANY | ||
| 1 | 1601040001 | ABHAY SINGH | NUCLEUS | ||
| 2 | 1601040002 | ABHISHEK KUMAR | High Tech | ||
| 3 | 1601040004 | ABHISHEK KUMAR RAI | |||
| 4 | 1601040009 | AJEET KUMAR YADAV | Chegg India | ||
| 5 | 1601040014 | ALOK KUMAR MALL | Chegg India | ||
| 6 | 1601040018 | AMIT PANDEY | Rockman Indust | ||
| 7 | 1601040021 | ANKIT KUMAR ANCHAL | |||
| 8 | 1601040023 | ARMAN SHEKH | Chegg India | ||
| 9 | 1601040024 | ASHISH MISHRA | INFOSYS | ||
| 10 | 1601010039 | ASHUTOSH BHATT | High Tech | ||
| 11 | 1601040026 | ASHUTOSH VERMA | CINIF, NUCLEUS | ||
| 12 | 1601040031 | AYUSHMAN SINGH | INFOSYS | ||
| 13 | 1601040041 | HARDIK CHAUHAN | Mahaveer | ||
| 14 | 1601040043 | HIMANSHU KESARWANI | Mahaveer | ||
| 15 | 1601040051 | KUSH YADAV | Tech Cubes | ||
| 16 | 1601040052 | MANISH KUMAR | Mahaveer | ||
| 17 | 1601040054 | MD ASRAF ALI | NUCLEUS | ||
| 18 | 1601040055 | MISHRA AKHILESH KAPOORCHAND | Chegg India | ||
| 19 | 1601040056 | MOHAMMAD SAIF ANSARI | INFOSYS | ||
| 20 | 1601040057 | MOHD HAMZA | Tech Bridge | ||
| 21 | 1601040060 | MOHIT SINGH | CINIF, NUCLEUS |
||
| 22 | 1601040061 | NIKITA SRIVASTAVA | Tech Bridge, Rockman Indust | ||
| 23 | 1601040063 | PANKAJ KUMAR | High Tech | ||
| 24 | 1601040068 | PRATYUSH MISHRA | |||
| 25 | 1601040072 | RAJAN SINGH | High Tech | ||
| 26 | 1601040077 | RAMAN SINGH | INFOSYS | ||
| 27 | 1701040904 | RISHABH GUPTA | Chegg India | ||
| 28 | 1701040905 | ROHIT PAL | Chegg India | ||
| 29 | 1601040085 | SAHAJ SINGH | High Tech | ||
| 30 | 1601040088 | SATYAM MISHRA | Optimus | ||
| 31 | 1601040090 | SAURABH PANDEY | NUCLEUS | ||
| 32 | 1601040092 | SHAHBAZ KHAN | INFOSYS | ||
| 33 | 1601040093 | SHIVAM GUPTA | High Tech | ||
| 34 | 1601040094 | SHIVAM MISHRA | BYJUS | ||
| 35 | 1601040095 | SHIVAM SETH | Rockman Indust | ||
| 36 | 1601040097 | SHIVANK SRIVASTAVA | High Tech | ||
| 37 | 1601040099 | SHUBHAM JAISWAL | Chegg India | ||
| 38 | 1601040100 | SHUBHAM KUMAR SHUKLA | Rockman Indust | ||
| 39 | 1601040101 | SUBHASKAR | NUCLEUS, Asahi Ltd | ||
| 40 | 1601040102 | SUDHANSHU PANDEY | Mahaveer | ||
| 41 | 1601040104 | SURAJ SINGH KUSHWAHA | Chegg India | ||
| 42 | 1601040107 | UTKARSH SINGH | High Tech | ||
| 43 | 1601040108 | VAIBHAV PANDEY | High Tech | ||
| 44 | 1601040116 | VISHAL SONKAR | High Tech | ||
| 45 | 1601040117 | VISHWAJEET RAI | Mahaveer | ||
| 46 | 1601040118 | VIVEK KUMAR YADAV | CINIF | ||
| BATCH 2018-2019 | |||||
| SN | ROLL NUMBER | NAME | COMPANY | ||
| 1 | 1501040001 | ABHAY KUMAR TIWARI | GVK EMRI | ||
| 2 | 1501040003 | ABHINAV TIWARI | JUST DIAL | ||
| 3 | 1501040010 | ADITYA RAVI RAJ | JARO EDU | ||
| 4 | 1501040012 | AJAZ ALAM | Kiran Udyog | ||
| 5 | 1501040019 | AMAN SINGH | INFOSYS, JARO EDU | ||
| 6 | 1501040020 | AMIT YADAV | Q H Talbros | ||
| 7 | 1501040021 | ANOOP KUMAR SINGH | GVK EMRI | ||
| 8 | 1501021011 | ANUBHAV TYAGI | INFOSYS | ||
| 9 | 1501040023 | ANURAG SINGH | INFOSYS | ||
| 10 | 1501040025 | ARMAN AHMAD | GVK EMRI, Kiran Udyog | ||
| 11 | 1501040028 | ASHISH KUMAR TIWARI | K P Reliable Techniques Pvt. Ltd | ||
| 12 | 1501040029 | ASHOK MOURYA | Go Speedy Go | ||
| 13 | 1501040039 | CHANDAN PAL | BYJU's, GVK EMRI, Adani Gas | ||
| 14 | 1501040040 | CHANDRA BHUSHAN SINGH | BYJU's | ||
| 15 | 1501040042 | CHITRANSH PRATAP SINGH | Hyper Filteration | ||
| 16 | 1501040045 | DIGVIJAY SINGH | BYJU's | ||
| 17 | 1501040047 | DIVYANGAN SHYAM | INFOSYS | ||
| 18 | 1501040048 | DIVYANSHU SINGH GAUR | BYJU's | ||
| 19 | 1501040055 | JAY PRAKASH | Optra Automation | ||
| 20 | 1501040059 | Manisha kanaujia | JUST DIAL | ||
| 21 | 1501040066 | MD. TANZEER | GVK EMRI | ||
| 22 | 1501040060 | MISHRA PRASHANT MANOJ | BYJU's, JARO EDU, GVK EMRI, Adani Gas | ||
| 23 | 1501040061 | MOHAMMAD WAMIQ SIDDIQUI | GVK EMRI | ||
| 24 | 1501040062 | MOHD FARMANUL HAQUE SIDDIQU | GVK EMRI, Kiran Udyog | ||
| 25 | 1501040063 | MOHD KAMRAN | GVK EMRI, Kiran Udyog | ||
| 26 | 1501040065 | MOHD SALMAN | GVK EMRI | ||
| 27 | 1501040067 | MOHD YASIR ANSARI | Q H Talbros, GVK EMRI, Optra Automation | ||
| 28 | 1501040071 | PANKAJ KUMAR KUSHWAHA | BYJU's, Go Speedy Go | ||
| 29 | 1501040076 | Prajjwal yadav | ASAHI, Adani Gas | ||
| 30 | 1501040083 | RAHUL SINGH | ASAHI, REELO Technology | ||
| 31 | 1501040084 | RAJAT KUMAR YADAV | BYJU's | ||
| 32 | 1501040091 | ROHIT SAHU | Kiran Udyog | ||
| 33 | 1501040092 | ROHIT SINGH | QAURUS PENUMATICS (P) LTD. (Off Campus ) | ||
| 34 | 1501040098 | SANDEEP YADAV | Armstrong International | ||
| 35 | 1501040105 | SHASHANK SHARMA | Adani Gas | ||
| 36 | 1501040110 | SHUBHAM MISHRA | INFOSYS, JARO EDU | ||
| 37 | 1501040112 | SHUBHAM SINGH | EXTRAMARKS | ||
| 38 | 1501040117 | SUMIT KUMAR SRIVASTAVA | Shriram Transport | ||
| 39 | 1501040121 | TRAPTI PUROHIT | Authbridge | ||
| 40 | 1501040122 | VAIBHAV CHAUDHARY | GVK EMRI | ||
| 41 | 1501040128 | VIVEK SINGH | Go Speedy Go, GVK EMRI | ||
| BATCH 2017-2018 | |||||
| SN | ROLL NUMBER | NAME | COMPANY | ||
| 1 | 1401040001 | ABHISHEK CHOWDHERY | EPIC RESEARCH | ||
| 2 | 1401040016 | AMRENDRA NATH UPADHYAY | EPIC RESEARCH | ||
| 3 | 1401040016 | AMRENDRA NATH UPADHYAY | GOLD PLUS INDUSTRIES LTD. | ||
| 4 | 1401040020 | ANKIT KUMAR | THINK & LEARN | ||
| 5 | 1401040026 | ARPIT SRIVASTAVA | ISMT LTD. | ||
